Wealth and economy · July 30, 2026
The 100 richest people in the world in 2022
A historical snapshot of the largest fortunes in 2022, with search, country and industry filters, and estimates tied to the Forbes cutoff date.
- Items
- 101
- Columns
- 7
- Updated
- Jul 2026

Interactive table
Search, filter and sort
Use search and filters to narrow the table. You can also hide columns that are not needed for your lookup.
101 visible items
Choose columns
| Elon Musk | 1 | 219 | 50 | United States | Tesla, SpaceX | Automotive |
|---|---|---|---|---|---|---|
| Jeff Bezos | 2 | 171 | 58 | United States | Amazon | Technology |
| Bernard Arnault & family | 3 | 158 | 73 | France | LVMH | Fashion & Retail |
| Bill Gates | 4 | 129 | 66 | United States | Microsoft | Technology |
| Warren Buffett | 5 | 118 | 91 | United States | Berkshire Hathaway | Finance & Investments |
| Larry Page | 6 | 111 | 49 | United States | Technology | |
| Sergey Brin | 7 | 107 | 48 | United States | Technology | |
| Larry Ellison | 8 | 106 | 77 | United States | software | Technology |
| Steve Ballmer | 9 | 91.4 | 66 | United States | Microsoft | Technology |
| Mukesh Ambani | 10 | 90.7 | 64 | India | diversified | Diversified |
| Gautam Adani & family | 11 | 90 | 59 | India | infrastructure, commodities | Diversified |
| Michael Bloomberg | 12 | 82 | 80 | United States | Bloomberg LP | Media & Entertainment |
| Carlos Slim Helú & family | 13 | 81.2 | 82 | Mexico | telecom | Telecom |
| Françoise Bettencourt Meyers & family | 14 | 74.8 | 68 | France | L'Oréal | Fashion & Retail |
| Mark Zuckerberg | 15 | 67.3 | 37 | United States | Technology | |
| Jim Walton | 16 | 66.2 | 73 | United States | Walmart | Fashion & Retail |
| Zhong Shanshan | 17 | 65.7 | 67 | China | beverages, pharmaceuticals | Food & Beverage |
| Alice Walton | 18 | 65.3 | 72 | United States | Walmart | Fashion & Retail |
| Rob Walton | 19 | 65 | 77 | United States | Walmart | Fashion & Retail |
| Changpeng Zhao | 19 | 65 | 44 | Canada | cryptocurrency exchange | Finance & Investments |
| Charles Koch | 21 | 60 | 86 | United States | Koch Industries | Diversified |
| Julia Koch & family | 21 | 60 | 59 | United States | Koch Industries | Diversified |
| Amancio Ortega | 23 | 59.6 | 86 | Spain | Zara | Fashion & Retail |
| Michael Dell | 24 | 55.1 | 57 | United States | Dell computers | Technology |
| Zhang Yiming | 25 | 50 | 38 | China | TikTok | Media & Entertainment |
| David Thomson & family | 26 | 49.2 | 64 | Canada | media | Media & Entertainment |
| Phil Knight & family | 27 | 47.3 | 84 | United States | Nike | Fashion & Retail |
| Dieter Schwarz | 28 | 47.1 | 82 | Germany | retail | Fashion & Retail |
| Robin Zeng | 29 | 44.8 | 53 | Hong Kong SAR China | batteries | Automotive |
| MacKenzie Scott | 30 | 43.6 | 51 | United States | Amazon | Technology |
| Rodolphe Saadé & family | 31 | 41.4 | 52 | France | shipping | Logistics |
| François Pinault & family | 32 | 40.4 | 85 | France | luxury goods | Fashion & Retail |
| Klaus-Michael Kühne | 33 | 37.3 | 84 | Germany | shipping | Logistics |
| Ma Huateng | 34 | 37.2 | 50 | China | internet media | Technology |
| Beate Heister & Karl Albrecht Jr. & family | 35 | 36.8 | 50 | Germany | supermarkets | Fashion & Retail |
| Giovanni Ferrero | 36 | 36.2 | 57 | Italy | Nutella, chocolates | Food & Beverage |
| Li Ka-shing | 37 | 34.8 | 93 | Hong Kong SAR China | diversified | Diversified |
| Stephen Schwarzman | 37 | 34.8 | 75 | United States | investments | Finance & Investments |
| Lee Shau Kee | 39 | 32.6 | 94 | Hong Kong SAR China | real estate | Real Estate |
| Len Blavatnik | 40 | 32.5 | 64 | United States | music, chemicals | Diversified |
| Jacqueline Mars | 41 | 31.7 | 82 | United States | candy, pet food | Food & Beverage |
| John Mars | 41 | 31.7 | 86 | United States | candy, pet food | Food & Beverage |
| Alain Wertheimer | 43 | 31.2 | 73 | France | Chanel | Fashion & Retail |
| Gérard Wertheimer | 43 | 31.2 | 71 | France | Chanel | Fashion & Retail |
| Germán Larrea Mota Velasco & family | 45 | 30.8 | 68 | Mexico | mining | Metals & Mining |
| Gina Rinehart | 46 | 30.2 | 68 | Australia | mining | Metals & Mining |
| Shiv Nadar | 47 | 28.7 | 76 | India | software services | Technology |
| Jim Simons | 48 | 28.6 | 83 | United States | hedge funds | Finance & Investments |
| He Xiangjian | 49 | 28.3 | 79 | China | home appliances | Manufacturing |
| Miriam Adelson | 50 | 27.5 | 76 | United States | casinos | Gambling & Casinos |
| Dietrich Mateschitz | 51 | 27.4 | 77 | Austria | Red Bull | Food & Beverage |
| Leonardo Del Vecchio & family | 52 | 27.3 | 86 | Italy | eyeglasses | Fashion & Retail |
| Ken Griffin | 53 | 27.2 | 53 | United States | hedge funds | Finance & Investments |
| Tadashi Yanai & family | 54 | 26.1 | 73 | Japan | fashion retail | Fashion & Retail |
| William Lei Ding | 55 | 25.2 | 50 | China | online games | Technology |
| Susanne Klatten | 56 | 24.3 | 59 | Germany | BMW, pharmaceuticals | Automotive |
| Cyrus Poonawalla | 56 | 24.3 | 80 | India | vaccines | Healthcare |
| Wang Wei | 56 | 24.3 | 51 | China | package delivery | Service |
| Qin Yinglin | 59 | 24.1 | 56 | China | pig breeding | Food & Beverage |
| Sam Bankman-Fried | 60 | 24 | 30 | United States | cryptocurrency exchange | Finance & Investments |
| Takemitsu Takizaki | 61 | 23.9 | 76 | Japan | sensors | Manufacturing |
| Li Shufu | 62 | 23.7 | 58 | China | automobiles | Automotive |
| Emmanuel Besnier | 63 | 23.5 | 51 | France | cheese | Food & Beverage |
| R. Budi Hartono | 64 | 23.2 | 81 | Indonesia | banking, tobacco | Finance & Investments |
| Leonard Lauder | 65 | 23.1 | 89 | United States | Estee Lauder | Fashion & Retail |
| Guillaume Pousaz | 66 | 23 | 40 | Switzerland | fintech | Finance & Investments |
| Iris Fontbona & family | 67 | 22.8 | 79 | Chile | mining | Metals & Mining |
| Jack Ma | 67 | 22.8 | 57 | China | e-commerce | Technology |
| Michael Hartono | 69 | 22.3 | 82 | Indonesia | banking, tobacco | Manufacturing |
| Eric Schmidt | 70 | 22.1 | 66 | United States | Technology | |
| Ray Dalio | 71 | 22 | 72 | United States | hedge funds | Finance & Investments |
| Daniel Gilbert | 71 | 22 | 60 | United States | Quicken Loans | Finance & Investments |
| Thomas Frist, Jr. & family | 73 | 21.8 | 83 | United States | hospitals | Healthcare |
| Masayoshi Son | 74 | 21.3 | 64 | Japan | internet, telecom | Telecom |
| Abigail Johnson | 75 | 21.2 | 60 | United States | money management | Finance & Investments |
| Rupert Murdoch & family | 76 | 20.8 | 91 | United States | newspapers, TV network | Media & Entertainment |
| Stefan Quandt | 77 | 20.7 | 55 | Germany | BMW | Automotive |
| Jensen Huang | 78 | 20.6 | 59 | United States | semiconductors | Technology |
| Huang Shilin | 79 | 20.3 | 55 | China | batteries | Automotive |
| Thomas Peterffy | 80 | 20.1 | 77 | United States | discount brokerage | Finance & Investments |
| Radhakishan Damani | 81 | 20 | 67 | India | retail, investments | Fashion & Retail |
| Pang Kang | 82 | 19.6 | 66 | China | soy sauce | Food & Beverage |
| Wang Chuanfu | 83 | 19.5 | 56 | China | batteries, automobiles | Automotive |
| Reinhold Würth & family | 84 | 19 | 86 | Germany | fasteners | Manufacturing |
| Theo Albrecht, Jr. & family | 85 | 18.7 | 71 | Germany | Aldi, Trader Joe's | Fashion & Retail |
| Yang Huiyan & family | 85 | 18.7 | 40 | China | real estate | Real Estate |
| Vladimir Lisin | 87 | 18.4 | 65 | Russia | steel, transport | Metals & Mining |
| Fan Hongwei & family | 88 | 18.2 | 55 | China | petrochemicals | Energy |
| Lakshmi Mittal | 89 | 17.9 | 71 | India | steel | Metals & Mining |
| Andrew Forrest | 90 | 17.8 | 60 | Australia | mining | Metals & Mining |
| Jiang Rensheng & family | 91 | 17.7 | 68 | China | vaccines | Healthcare |
| Savitri Jindal & family | 91 | 17.7 | 72 | India | steel | Metals & Mining |
| Wang Wenyin | 91 | 17.7 | 54 | China | mining, copper products | Metals & Mining |
| Li Xiting | 94 | 17.6 | 71 | Singapore | medical devices | Healthcare |
| Stefan Persson | 94 | 17.6 | 74 | Sweden | H&M | Fashion & Retail |
| Steve Cohen | 96 | 17.4 | 65 | United States | hedge funds | Finance & Investments |
| Vladimir Potanin | 97 | 17.3 | 61 | Russia | metals | Metals & Mining |
| Harold Hamm & family | 98 | 17.2 | 76 | United States | oil & gas | Energy |
| Sun Piaoyang | 99 | 17.1 | 63 | China | pharmaceuticals | Healthcare |
| Luo Liguo & family | 100 | 17 | 66 | China | chemicals | Manufacturing |
| Peter Woo | 100 | 17 | 75 | Hong Kong SAR China | real estate | Real Estate |
Clear a filter or try a shorter search.
Who led the 2022 wealth ranking?
Elon Musk ranked first with an estimated net worth of US$219 billion. Jeff Bezos followed at US$171 billion, while Bernard Arnault and family ranked third at US$158 billion. The gap between Musk and tenth-placed Mukesh Ambani was US$128.3 billion.
This page preserves the annual 2022 snapshot. It does not describe anyone’s current wealth: share prices, exchange rates, ownership stakes, donations, inheritances and later events have changed many of the figures and positions.
Why does a top 100 table contain 101 people?
The dataset is presented as the “100 richest people”, but it contains 101 records. Luo Liguo and family and Peter Woo both have an estimated US$17 billion and share rank 100. Keeping both names preserves the tie instead of removing one arbitrarily.
How the net-worth estimates were set
Forbes locked the annual list using stock prices and exchange rates from March 11, 2022. Net worth is an estimate rather than cash in a bank account: it may include public and private business stakes, property and other assets after known debt is considered. “Source of wealth” is therefore a short label for the principal business or asset, not a full balance sheet.
Ages also belong to the 2022 snapshot. Several people listed have since died, and later business events have radically altered some fortunes. Those changes make the table useful as a historical record, not as a live leaderboard.
What the 101 records show
The United States accounts for 37 names and China for 18. France, India and Germany each have seven. Fashion and retail leads the industry count with 18 people, followed by technology with 15, finance and investments with 13, and metals and mining with nine. Combined net worth in this extract is about US$4.2787 trillion.
Use the country and industry filters to examine those concentrations. The DexBase country and international-code list provides a separate geographic reference.
Sources and limitations
All 101 records are retained from the CC0 Kaggle dataset 100 Richest People In World. The cutoff date, methodology and leading figures were checked against Forbes’ World’s Billionaires 2022 report. For estimates that change daily, consult the Forbes real-time ranking.
Frequently asked questions
Who was the richest person in the world in 2022?
Elon Musk led the 2022 Forbes annual list with an estimated US$219 billion as of the March 11 cutoff.
Is this a list of today’s richest people?
No. It documents a 2022 snapshot. Current figures require a live source and a clearly stated valuation date.
Why is net worth only an estimate?
Much of a billionaire’s wealth consists of fluctuating shares and private-company stakes. Assets and debts also require valuation.