U.S. geography and time · July 31, 2026
U.S. time zones: IANA identifiers and offsets
Eastern, Central, Mountain, Pacific, Alaska and Hawaii time zones with system identifiers.
- Items
- 12
- Columns
- 6
- Updated
- Jul 2026

Interactive table
Search, filter and sort
Use search and filters to narrow the table. You can also hide columns that are not needed for your lookup.
12 visible items
Choose columns
| Eastern Time | America/New_York | Eastern Time | UTC−05:00 / −04:00 | ET | East Coast (NY, DC, FL, etc.) |
|---|---|---|---|---|---|
| Central Time | America/Chicago | Central Time | UTC−06:00 / −05:00 | CT | Midwest and much of the South |
| Mountain Time | America/Denver | Mountain Time | UTC−07:00 / −06:00 | MT | Rocky Mountain states |
| Arizona (no DST most of year) | America/Phoenix | Arizona (no DST most of year) | UTC−07:00 | MST | Most of Arizona year-round |
| Pacific Time | America/Los_Angeles | Pacific Time | UTC−08:00 / −07:00 | PT | California, Washington, Oregon |
| Alaska Time | America/Anchorage | Alaska Time | UTC−09:00 / −08:00 | AKT | Most of Alaska |
| Hawaii-Aleutian (Alaska islands) | America/Adak | Hawaii-Aleutian (Alaska islands) | UTC−10:00 / −09:00 | HAT | Aleutian Islands |
| Hawaii Time | Pacific/Honolulu | Hawaii Time | UTC−10:00 | HT | Hawaii (no DST) |
| Atlantic Time (Puerto Rico) | America/Puerto_Rico | Atlantic Time (Puerto Rico) | UTC−04:00 | AST | Puerto Rico |
| Eastern (Indiana) | America/Indiana/Indianapolis | Eastern (Indiana) | UTC−05:00 / −04:00 | ET | Much of Indiana |
| Mountain (Idaho) | America/Boise | Mountain (Idaho) | UTC−07:00 / −06:00 | MT | Southern Idaho |
| Eastern (Michigan) | America/Detroit | Eastern (Michigan) | UTC−05:00 / −04:00 | ET | Michigan |
Clear a filter or try a shorter search.
U.S. time zones at a glance
The contiguous United States spans Eastern, Central, Mountain and Pacific time. Alaska and Hawaii sit further west. Most zones observe daylight saving time; Arizona (outside the Navajo Nation) and Hawaii generally do not.
Prefer IANA identifiers such as America/New_York in software instead of hard-coding “UTC−5”. Rules change; the identifier tracks the right local policy.
This list is the U.S. counterpart to Brazil’s timezone table on DexBase.
Frequently asked questions
What time zone is New York?
America/New_York — Eastern Time.
Does Arizona use daylight saving time?
Most of Arizona stays on Mountain Standard Time year-round. Always check the specific IANA zone for edge cases.