Placas de vídeo · 12 de julho de 2026
Placas de vídeo NVIDIA GeForce: compare 41 chips gráficos
Uma referência por chip gráfico GeForce. Os links da Amazon Brasil pesquisam o modelo exato da GPU.
- Itens
- 41
- Colunas
- 9
- Atualização
- jul. de 2026

Tabela interativa
Pesquise, filtre e ordene
Use a busca e os filtros para reduzir a tabela. Se preferir, oculte as colunas que não são necessárias para a consulta.
41 itens visíveis
Escolher colunas
| Lojas | ||||||||
|---|---|---|---|---|---|---|---|---|
| NVIDIA GeForce RTX 5090 | RTX 50 | Blackwell | 32 GB | GDDR7 | 512-bit | 21760 | DLSS 4 | |
| NVIDIA GeForce RTX 5080 | RTX 50 | Blackwell | 16 GB | GDDR7 | 256-bit | 10752 | DLSS 4 | |
| NVIDIA GeForce RTX 5070 Ti | RTX 50 | Blackwell | 16 GB | GDDR7 | 256-bit | 8960 | DLSS 4 | |
| NVIDIA GeForce RTX 5070 | RTX 50 | Blackwell | 12 GB | GDDR7 | 192-bit | 6144 | DLSS 4 | |
| NVIDIA GeForce RTX 5060 Ti 16 GB | RTX 50 | Blackwell | 16 GB | GDDR7 | 128-bit | 4608 | DLSS 4 | |
| NVIDIA GeForce RTX 5060 Ti 8 GB | RTX 50 | Blackwell | 8 GB | GDDR7 | 128-bit | 4608 | DLSS 4 | |
| NVIDIA GeForce RTX 5060 | RTX 50 | Blackwell | 8 GB | GDDR7 | 128-bit | 3840 | DLSS 4 | |
| NVIDIA GeForce RTX 4090 | RTX 40 | Ada Lovelace | 24 GB | GDDR6X | 384-bit | 16384 | DLSS 3 | |
| NVIDIA GeForce RTX 4080 SUPER | RTX 40 | Ada Lovelace | 16 GB | GDDR6X | 256-bit | 10240 | DLSS 3 | |
| NVIDIA GeForce RTX 4080 | RTX 40 | Ada Lovelace | 16 GB | GDDR6X | 256-bit | 9728 | DLSS 3 | |
| NVIDIA GeForce RTX 4070 Ti SUPER | RTX 40 | Ada Lovelace | 16 GB | GDDR6X | 256-bit | 8448 | DLSS 3 | |
| NVIDIA GeForce RTX 4070 Ti | RTX 40 | Ada Lovelace | 12 GB | GDDR6X | 192-bit | 7680 | DLSS 3 | |
| NVIDIA GeForce RTX 4070 SUPER | RTX 40 | Ada Lovelace | 12 GB | GDDR6X | 192-bit | 7168 | DLSS 3 | |
| NVIDIA GeForce RTX 4070 | RTX 40 | Ada Lovelace | 12 GB | GDDR6X | 192-bit | 5888 | DLSS 3 | |
| NVIDIA GeForce RTX 4060 Ti 16 GB | RTX 40 | Ada Lovelace | 16 GB | GDDR6 | 128-bit | 4352 | DLSS 3 | |
| NVIDIA GeForce RTX 4060 Ti 8 GB | RTX 40 | Ada Lovelace | 8 GB | GDDR6 | 128-bit | 4352 | DLSS 3 | |
| NVIDIA GeForce RTX 4060 | RTX 40 | Ada Lovelace | 8 GB | GDDR6 | 128-bit | 3072 | DLSS 3 | |
| NVIDIA GeForce RTX 3090 Ti | RTX 30 | Ampere | 24 GB | GDDR6X | 384-bit | 10752 | DLSS 2 | |
| NVIDIA GeForce RTX 3090 | RTX 30 | Ampere | 24 GB | GDDR6X | 384-bit | 10496 | DLSS 2 | |
| NVIDIA GeForce RTX 3080 Ti | RTX 30 | Ampere | 12 GB | GDDR6X | 384-bit | 10240 | DLSS 2 | |
| NVIDIA GeForce RTX 3080 12 GB | RTX 30 | Ampere | 12 GB | GDDR6X | 384-bit | 8960 | DLSS 2 | |
| NVIDIA GeForce RTX 3080 10 GB | RTX 30 | Ampere | 10 GB | GDDR6X | 320-bit | 8704 | DLSS 2 | |
| NVIDIA GeForce RTX 3070 Ti | RTX 30 | Ampere | 8 GB | GDDR6X | 256-bit | 6144 | DLSS 2 | |
| NVIDIA GeForce RTX 3070 | RTX 30 | Ampere | 8 GB | GDDR6 | 256-bit | 5888 | DLSS 2 | |
| NVIDIA GeForce RTX 3060 Ti | RTX 30 | Ampere | 8 GB | GDDR6 | 256-bit | 4864 | DLSS 2 | |
| NVIDIA GeForce RTX 3060 12 GB | RTX 30 | Ampere | 12 GB | GDDR6 | 192-bit | 3584 | DLSS 2 | |
| NVIDIA GeForce RTX 3060 8 GB | RTX 30 | Ampere | 8 GB | GDDR6 | 128-bit | 2560 | DLSS 2 | |
| NVIDIA GeForce RTX 3050 8 GB | RTX 30 | Ampere | 8 GB | GDDR6 | 128-bit | 2560 | DLSS 2 | |
| NVIDIA GeForce RTX 3050 6 GB | RTX 30 | Ampere | 6 GB | GDDR6 | 96-bit | 2304 | DLSS 2 | |
| NVIDIA GeForce RTX 2080 Ti | RTX 20 | Turing | 11 GB | GDDR6 | 352-bit | 4352 | DLSS | |
| NVIDIA GeForce RTX 2080 SUPER | RTX 20 | Turing | 8 GB | GDDR6 | 256-bit | 3072 | DLSS | |
| NVIDIA GeForce RTX 2080 | RTX 20 | Turing | 8 GB | GDDR6 | 256-bit | 2944 | DLSS | |
| NVIDIA GeForce RTX 2070 SUPER | RTX 20 | Turing | 8 GB | GDDR6 | 256-bit | 2560 | DLSS | |
| NVIDIA GeForce RTX 2070 | RTX 20 | Turing | 8 GB | GDDR6 | 256-bit | 2304 | DLSS | |
| NVIDIA GeForce RTX 2060 SUPER | RTX 20 | Turing | 8 GB | GDDR6 | 256-bit | 2176 | DLSS | |
| NVIDIA GeForce RTX 2060 | RTX 20 | Turing | 6 GB | GDDR6 | 192-bit | 1920 | DLSS | |
| NVIDIA GeForce GTX 1660 Ti | GTX 16 | Turing | 6 GB | GDDR6 | 192-bit | 1536 | Não se aplica | |
| NVIDIA GeForce GTX 1660 SUPER | GTX 16 | Turing | 6 GB | GDDR6 | 192-bit | 1408 | Não se aplica | |
| NVIDIA GeForce GTX 1660 | GTX 16 | Turing | 6 GB | GDDR5 | 192-bit | 1408 | Não se aplica | |
| NVIDIA GeForce GTX 1650 SUPER | GTX 16 | Turing | 4 GB | GDDR6 | 128-bit | 1280 | Não se aplica | |
| NVIDIA GeForce GTX 1650 GDDR6 | GTX 16 | Turing | 4 GB | GDDR6 | 128-bit | 896 | Não se aplica |
Limpe um filtro ou tente uma busca mais curta.
O nome da GPU não é a ficha completa da placa de vídeo
A tabela identifica o chip NVIDIA, mas a placa vendida adiciona outra camada: projeto do circuito, refrigeração, perfil de clock, portas, dimensões e conector de energia variam conforme a parceira. Uma GeForce RTX 5070 não garante que toda placa com essa GPU caiba no mesmo gabinete ou tenha o mesmo ruído.
VRAM e largura de barramento respondem perguntas diferentes
VRAM é a capacidade de memória disponível na placa; largura de barramento descreve parte da interface de memória. Nenhuma das duas colunas prevê sozinha o desempenho em jogos. Resolução, qualidade, programa, driver e limite de energia da placa específica também pesam.
Compare gerações pensando no suporte de recursos
O rótulo DLSS indica a geração de recurso associada à família da GPU, não uma taxa de quadros garantida. Suporte do jogo, modo de imagem, CPU e configuração continuam decisivos. Anúncios de gerações antigas também podem ser de produto usado ou recondicionado.
Busque a GPU exata e depois leia o anúncio da placa
O botão da Amazon abre uma busca pelo modelo porque disponibilidade muda por parceira e região. Antes de comprar, compare GPU e VRAM com esta tabela e depois confira fabricante da placa, saídas, fonte recomendada, dimensões e garantia.