Graphics cards · July 12, 2026
NVIDIA GeForce GPUs: compare 41 graphics chips
A chip-level reference for GeForce graphics cards. Amazon links search the exact GPU model in the U.S. storefront.
- Items
- 41
- Columns
- 9
- Updated
- Jul 2026

Interactive table
Search, filter and sort
Use search and filters to narrow the table. You can also hide columns that are not needed for your lookup.
41 visible items
Choose columns
| Stores | ||||||||
|---|---|---|---|---|---|---|---|---|
| NVIDIA GeForce RTX 5090 | RTX 50 | Blackwell | 32 GB | GDDR7 | 512-bit | 21760 | DLSS 4 | |
| NVIDIA GeForce RTX 5080 | RTX 50 | Blackwell | 16 GB | GDDR7 | 256-bit | 10752 | DLSS 4 | |
| NVIDIA GeForce RTX 5070 Ti | RTX 50 | Blackwell | 16 GB | GDDR7 | 256-bit | 8960 | DLSS 4 | |
| NVIDIA GeForce RTX 5070 | RTX 50 | Blackwell | 12 GB | GDDR7 | 192-bit | 6144 | DLSS 4 | |
| NVIDIA GeForce RTX 5060 Ti 16 GB | RTX 50 | Blackwell | 16 GB | GDDR7 | 128-bit | 4608 | DLSS 4 | |
| NVIDIA GeForce RTX 5060 Ti 8 GB | RTX 50 | Blackwell | 8 GB | GDDR7 | 128-bit | 4608 | DLSS 4 | |
| NVIDIA GeForce RTX 5060 | RTX 50 | Blackwell | 8 GB | GDDR7 | 128-bit | 3840 | DLSS 4 | |
| NVIDIA GeForce RTX 4090 | RTX 40 | Ada Lovelace | 24 GB | GDDR6X | 384-bit | 16384 | DLSS 3 | |
| NVIDIA GeForce RTX 4080 SUPER | RTX 40 | Ada Lovelace | 16 GB | GDDR6X | 256-bit | 10240 | DLSS 3 | |
| NVIDIA GeForce RTX 4080 | RTX 40 | Ada Lovelace | 16 GB | GDDR6X | 256-bit | 9728 | DLSS 3 | |
| NVIDIA GeForce RTX 4070 Ti SUPER | RTX 40 | Ada Lovelace | 16 GB | GDDR6X | 256-bit | 8448 | DLSS 3 | |
| NVIDIA GeForce RTX 4070 Ti | RTX 40 | Ada Lovelace | 12 GB | GDDR6X | 192-bit | 7680 | DLSS 3 | |
| NVIDIA GeForce RTX 4070 SUPER | RTX 40 | Ada Lovelace | 12 GB | GDDR6X | 192-bit | 7168 | DLSS 3 | |
| NVIDIA GeForce RTX 4070 | RTX 40 | Ada Lovelace | 12 GB | GDDR6X | 192-bit | 5888 | DLSS 3 | |
| NVIDIA GeForce RTX 4060 Ti 16 GB | RTX 40 | Ada Lovelace | 16 GB | GDDR6 | 128-bit | 4352 | DLSS 3 | |
| NVIDIA GeForce RTX 4060 Ti 8 GB | RTX 40 | Ada Lovelace | 8 GB | GDDR6 | 128-bit | 4352 | DLSS 3 | |
| NVIDIA GeForce RTX 4060 | RTX 40 | Ada Lovelace | 8 GB | GDDR6 | 128-bit | 3072 | DLSS 3 | |
| NVIDIA GeForce RTX 3090 Ti | RTX 30 | Ampere | 24 GB | GDDR6X | 384-bit | 10752 | DLSS 2 | |
| NVIDIA GeForce RTX 3090 | RTX 30 | Ampere | 24 GB | GDDR6X | 384-bit | 10496 | DLSS 2 | |
| NVIDIA GeForce RTX 3080 Ti | RTX 30 | Ampere | 12 GB | GDDR6X | 384-bit | 10240 | DLSS 2 | |
| NVIDIA GeForce RTX 3080 12 GB | RTX 30 | Ampere | 12 GB | GDDR6X | 384-bit | 8960 | DLSS 2 | |
| NVIDIA GeForce RTX 3080 10 GB | RTX 30 | Ampere | 10 GB | GDDR6X | 320-bit | 8704 | DLSS 2 | |
| NVIDIA GeForce RTX 3070 Ti | RTX 30 | Ampere | 8 GB | GDDR6X | 256-bit | 6144 | DLSS 2 | |
| NVIDIA GeForce RTX 3070 | RTX 30 | Ampere | 8 GB | GDDR6 | 256-bit | 5888 | DLSS 2 | |
| NVIDIA GeForce RTX 3060 Ti | RTX 30 | Ampere | 8 GB | GDDR6 | 256-bit | 4864 | DLSS 2 | |
| NVIDIA GeForce RTX 3060 12 GB | RTX 30 | Ampere | 12 GB | GDDR6 | 192-bit | 3584 | DLSS 2 | |
| NVIDIA GeForce RTX 3060 8 GB | RTX 30 | Ampere | 8 GB | GDDR6 | 128-bit | 2560 | DLSS 2 | |
| NVIDIA GeForce RTX 3050 8 GB | RTX 30 | Ampere | 8 GB | GDDR6 | 128-bit | 2560 | DLSS 2 | |
| NVIDIA GeForce RTX 3050 6 GB | RTX 30 | Ampere | 6 GB | GDDR6 | 96-bit | 2304 | DLSS 2 | |
| NVIDIA GeForce RTX 2080 Ti | RTX 20 | Turing | 11 GB | GDDR6 | 352-bit | 4352 | DLSS | |
| NVIDIA GeForce RTX 2080 SUPER | RTX 20 | Turing | 8 GB | GDDR6 | 256-bit | 3072 | DLSS | |
| NVIDIA GeForce RTX 2080 | RTX 20 | Turing | 8 GB | GDDR6 | 256-bit | 2944 | DLSS | |
| NVIDIA GeForce RTX 2070 SUPER | RTX 20 | Turing | 8 GB | GDDR6 | 256-bit | 2560 | DLSS | |
| NVIDIA GeForce RTX 2070 | RTX 20 | Turing | 8 GB | GDDR6 | 256-bit | 2304 | DLSS | |
| NVIDIA GeForce RTX 2060 SUPER | RTX 20 | Turing | 8 GB | GDDR6 | 256-bit | 2176 | DLSS | |
| NVIDIA GeForce RTX 2060 | RTX 20 | Turing | 6 GB | GDDR6 | 192-bit | 1920 | DLSS | |
| NVIDIA GeForce GTX 1660 Ti | GTX 16 | Turing | 6 GB | GDDR6 | 192-bit | 1536 | Not applicable | |
| NVIDIA GeForce GTX 1660 SUPER | GTX 16 | Turing | 6 GB | GDDR6 | 192-bit | 1408 | Not applicable | |
| NVIDIA GeForce GTX 1660 | GTX 16 | Turing | 6 GB | GDDR5 | 192-bit | 1408 | Not applicable | |
| NVIDIA GeForce GTX 1650 SUPER | GTX 16 | Turing | 4 GB | GDDR6 | 128-bit | 1280 | Not applicable | |
| NVIDIA GeForce GTX 1650 GDDR6 | GTX 16 | Turing | 4 GB | GDDR6 | 128-bit | 896 | Not applicable |
Clear a filter or try a shorter search.
A GPU name is not a complete graphics-card specification
The table identifies the NVIDIA chip, but retail cards add another layer: board design, cooling, clock profile, ports, physical dimensions and power connector vary by partner. A GeForce RTX 5070 is not a promise that every card with that GPU fits the same case or has the same noise profile.
VRAM capacity and bus width answer different questions
VRAM is the memory capacity available to the card; bus width describes part of the memory interface. Neither column alone predicts game performance. Resolution, settings, the application, driver version and the exact card's power limit also matter.
Compare generations with feature support in mind
DLSS labels identify the feature generation associated with the GPU family, not a guaranteed frame rate. Game support, image-quality settings, CPU performance and the selected rendering mode remain decisive. Older listings can also be refurbished or used, so confirm condition before purchase.
Search the exact GPU, then read the board listing
The Amazon button opens an exact-model search because availability changes by partner and region. Before buying, match the GPU and VRAM to this table, then inspect the listing for the board maker, outputs, power supply recommendation, dimensions and warranty.